VivaCT 80 - Small animal preclinical microtomography scanner with large field of view
The vivaCT 80 is the in-vivo microCT scanner that offers the largest field-of-view (80 mm) and the best resolution (5 µm) in its category and is hence the most versatile scanner for the in-vivo X-ray micro computed-tomography imaging of mice, rats, and extremities of larger animals up to small rabbits.
Specifications | vivaCT 80 |
Type | Cone-beam in vivo microCT Fully shielded No external shielding required Integrated Heating Chamber Integrated Animal Monitoring Unit Temperature Monitoring Integrated Observation Camera Heart Rate Monitoring Interchangeable Monitoring Units Integrated Respiratory Gating Unit Integrated Touch Display |
X-ray source | Sealed Air-cooled Maintenance-free 30 - 70 kVp |
Detector | 3072 x 400 elements (~100% fill factor), 48 µm pitch |
Resolution | ‹ 14 µm (10% MTF) 5 - 160 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 8192 x 8192 pix |
Max. scan size | 80 x 145 mm (ØxL) in one scan Up to ~450 mm length with multiple scans |
Max. specimen size | 90 x 500 mm* (ØxL) |
Min. scan time | 20 s |
Electrical | 100 - 230 V / 50 - 60 Hz 400 W |
Dimensions | 1750 x 1230 x 910 mm (HxWxD) |
Weight | 400 kg (standard hood) 430 kg (larger hood configuration) |
*Maximum length cannot be imaged completely | |
Options | |
Larger hood configuration |
With this configuration, extremities of larger laboratory animals, such as small rabbits, can be scanned. |
Compression/Tension Device | |
Cooling/Heating Stage |
|
Copyright © 2025 4C Medikal | 4C Mühendislik - All rights reserved.