µCT 100
Designed for handling large samples, µCT 100 offers a very wide field of view while maintaining high imaging resolution. The optional sample changer accommodates up to 12 sample holders, and a filter changer offering 4 different materials can be fitted. Variable filter and X-ray power settings greatly increase the range of materials that can be scanned.
Specifications | µCT 100 |
Type | Cabinet cone-beam microCT Fully shielded No additional shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 5 - 30 µm spot size (4 - 18 W) 20 - 100 kVp (45, 55, 70, 90 kVp preset and calibrated) |
Detector | 3072 x 400 elements, 48 µm pitch |
Resolution | ‹ 4 µm 10% MTF 1.25 - 200 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 8192 x 8192 pixels |
Max. scan size | 100 x 140 mm (ØxL) |
Max. specimen size | 100 x 160 mm (ØxL) |
Electrical | 100 - 230 V / 50 - 60 Hz max. 400 W |
Dimensions | 130 x 135 x 80 cm (HxWxD) |
Weight | 390 kg |
Options | |
Sample changer | up to 12 sample holders |
Filter changer | 4 positions |
Compression/Tension Device | |
Cooling/Heating Stage |
Copyright © 2024 4C Medikal | 4C Mühendislik - All rights reserved.