Specifications | µCT 35 |
Type | Desktop cone-beam microCT Fully shielded No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 30 - 70 kVp |
Detector | 2048 x 256 elements, 24 µm pitch |
Resolution | ‹ 5 µm 10% MTF 1.75 - 72 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 4096 x 4096 pix |
Max. scan size | 37.9 x 120 mm (ØxL) |
Max. specimen size | 75.8* x 140 mm (ØxL) |
Electrical | 100 - 230 V / 50 - 60 Hz 345 W |
Dimensions | 830 x 1150 x 490 mm (HxWxD) |
Weight | 210 kg |
*Density calibration valid up to 36.9mm | |
Options | |
Sample changer | max. 8 sample holders |
Filter changer | |
Compression/Tension Device | |
Cooling/Heating Stage |
Copyright © 2024 4C Medikal | 4C Mühendislik - All rights reserved.