For high throughput in a compact desktop system, µCT 40 is the ideal choice, especially with the optional sample changer that accommodates up to 10 sample holders.
Specifications | µCT 40 |
Type | Desktop cone-beam microCT Fully shielded No external shielding required |
X-ray source | Sealed Air-cooled Maintenance-free 30 - 70 kVp |
Detector | 2048 x 256 elements, 24 µm pitch |
Resolution | ‹ 8 µm 10% MTF 3 - 72 µm nominal isotropic (pixel size) |
Image matrix | 512 x 512 to 4096 x 4096 pix |
Max. scan size | 36.9 x 80 mm (ØxL) |
Max. specimen size | 36.9 x 80 mm (ØxL) |
Electrical | 100 - 230 V / 50 - 60 Hz 345 W |
Dimensions | 730 x 910 x 470 mm (HxWxD) |
Weight | 150 kg |
Options | |
Sample changer | max. 10 sample holders |
Compression/Tension Device | |
Cooling/Heating Stage |
Copyright © 2024 4C Medikal | 4C Mühendislik - All rights reserved.